Range:(1 m3/hr -100000 m3/hr )
Range:(1 m3/hr -100000 m3/hr )
Range:(1 m3/hr -100000 m3/hr )
Range:(0.25 m3/hr -1m3/hr )
Range:(0.25 m3/hr -1m3/hr )
Sno | Name of the Project Location | Capacity of the Plant |
1 | CC ET | 75 MLD SEA WATER DESALINATION PROJECT |
2 | HIGHWAY COMPANY | 75 M3/DAY SEAWATER DESALINATION |
3 | DRAGON OIL ( DUBAI ) | 100 M3/DAY SEA WATER DESALINATION – 2 NOS, 50 M3/HR BRACKISH WATER SYSTEM |
4 | M/S. THIRUMALAI CHEMICALS, INDIA | 1 MLD SEA WATER DE-SALINATION PLANT |
5 | KANGRA AQUA PVT LTD – NIGERIA TSUNAMI RELIEF PROJECT , INDIA | 1 MLD SEA WATER DE-SALINATION PLANT – 18 NOS |
6 | KUPPANDAMPALAM CETP – TIRUPUR | 4.6 MLD Common Effluent Treatment Plant |
7 | EFFLUENT TREATMENT – TIRUPUR | 5 MLD Common Effluent Treatment Plant |
8 | EASTERN ENGINEERING KUWAIT SIRUPOOVLUVAPATTI COMMON | ETP PLANT CAPACITY 300 M3 / DAY |
9 | JOHTEC INDUSTRIES, JORDAN | ETP PLANT CAPACITY 500 M3 / DAY WITH DAF CLARIFIERS |
10 | VERFAR INTERNATIONAL, LIBYA | STP PLANT CAPACITY 400 M3 / DAY |
11 | HURRONSBURY , IRAQ | 5 MLD SEA WATER DESALINATION PLANT – 4 NOS, ETP – 600 M4/DAY STP – 400 M3/DAY – 5 UNITS DESALINATION 600 M3/DAY – 6 NOS. |
US Defense ( Iraq Army Camp) (I) | 30 m3/Hr. 0.6 mld Brackish Water Projects Containerized Unit, Self Power Supply – 6 nos. | |
(II) | 30 m3/Hr 0.6 mld Sea Water Projects Containerized Unit, Self Power Supply | |
(III) | 2-5 m3 / hr Desalination Plants for Tsunami Affected Areas wide various NGO's | |
12 | WATER WHEEL LLC, DUBAI | 1 MLD – SEA WATER DESALINATION PLANT – 3 NOS |
13 | FIDELITY CORP. DUBAI | 1 MLD – SEA WATER DESALINATION PLANT – 1 NO. ETP PLANT CAPACITY 400 M3/DAY – 1 NO. |
14 | VERFAR INTERNATIONAL, DUBAI | 2 MLD – SEA WATER DESALINATION
PLANT – 4 NOS. STP PLANT CAPACITY 600 M3/DAY – 1 NO |
15 | ALSAGAR | 300000 GPD CONTAINERIZED SEA WATER DESALINATION PLANT |